ZU-110 Sc
| Label | A | Thickness | Mass | Stock Number |
| [mm] | [mm] | [kg] | ||
| ZU-100/110 | 100 | 1,25 | 0,41 | 130140 |
| ZU-200/110 | 200 | 1,25 | 0,52 | 130141 |
| ZU-300/110 | 300 | 1,25 | 0,80 | 130142 |
| ZU-400/110 | 400 | 1,25 | 0,92 | 130143 |
| ZU-500/110 | 500 | 1,25 | 1,60 | 130144 |
ZU-110 Tc
| Label | A | Thickness | Mass | Stock Number |
| [mm] | [mm] | [kg] | ||
| ZU-100/110 | 100 | 1,25 | 0,41 | 121170 |
| ZU-200/110 | 200 | 1,25 | 0,52 | 121171 |
| ZU-300/110 | 300 | 1,25 | 0,80 | 121181 |
| ZU-400/110 | 400 | 1,25 | 0,92 | 130145 |
| ZU-500/110 | 500 | 1,25 | 1,60 | 130146 |

