PPKU L=2000, Sc

Label | A | L | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
PPKU-50 | 52 | 2000 | 0,55 | 0,36 | 105923 |
PPKU-100 | 102 | 2000 | 0,55 | 0,58 | 105924 |
PPKU-200 | 202 | 2000 | 0,55 | 1,00 | 105925 |
PPKU-300 | 302 | 2000 | 0,70 | 1,83 | 105926 |
PPKU-400 | 402 | 2000 | 0,70 | 2,38 | 105927 |
PPKU-500 | 502 | 2000 | 0,90 | 3,77 | 112176 |
PPKU-600 | 602 | 2000 | 0,90 | 4,48 | 110450 |
PPKU L=2000, Tc

Label | A | L | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
PPKU-50 | 52 | 2000 | 0,80 | 1,18 | 106992 |
PPKU-100 | 102 | 2000 | 1,00 | 2,14 | 106212 |
PPKU-200 | 202 | 2000 | 1,00 | 4,55 | 106213 |
PPKU-300 | 302 | 2000 | 1,25 | 5,81 | 111423 |
PPKU-400 | 402 | 2000 | 1,25 | 9,80 | 107300 |
PPKU-500 | 502 | 2000 | 1,25 | 11,40 | 106034 |
PPKU-600 | 602 | 2000 | 1,25 | 14,40 | 111370 |
PPKU L=2000, Inox

Label | A | L | Thickness | Mass | Stock Number | ||
[mm] | [mm] | [mm] | [kg] | 1.4301 | 1.4404 | 1.4571 | |
PPKU-50 | 52 | 2000 | 0,55 | 0,36 | 106852 | 112989 | 126588 |
PPKU-100 | 102 | 2000 | 0,55 | 0,58 | 110485 | 112990 | 126589 |
PPKU-200 | 202 | 2000 | 0,55 | 1,00 | 110486 | 117501 | 126590 |
PPKU-300 | 302 | 2000 | 0,70 | 1,83 | 110552 | 117499 | 126591 |
PPKU-400 | 402 | 2000 | 0,70 | 2,38 | 110553 | 126584 | 126592 |
PPKU-500 | 502 | 2000 | 0,90 | 3,77 | 122699 | 126585 | 126593 |
PPKU-600 | 602 | 2000 | 0,90 | 4,48 | 114197 | 126587 | 126594 |