ZU-60 Sc

Label | A | H | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
ZU-50/60 | 50 | 40 | 1,25 | 0,11 | 106389 |
ZU-100/60 | 100 | 40 | 1,25 | 0,17 | 106390 |
ZU-200/60 | 200 | 40 | 1,25 | 0,23 | 106391 |
ZU-300/60 | 300 | 40 | 1,25 | 0,30 | 106392 |
ZU-400/60 | 400 | 40 | 1,25 | 0,35 | 106393 |
ZU-500/60 | 500 | 40 | 1,25 | 0,40 | 127212 |
ZU-60 Tc

Label | A | H | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
ZU-50/60 | 50 | 40 | 1,25 | 0,11 | 117521 |
ZU-100/60 | 100 | 40 | 1,25 | 0,17 | 112547 |
ZU-200/60 | 200 | 40 | 1,25 | 0,23 | 112548 |
ZU-300/60 | 300 | 40 | 1,25 | 0,30 | 112928 |
ZU-400/60 | 400 | 40 | 1,25 | 0,35 | 112891 |
ZU-60 Inox

Label | A | H | Thickness | Mass | Stock Number | ||
[mm] | [mm] | [mm] | [kg] | 1.4301 | 1.4404 | 1.4571 | |
ZU-50/60 | 50 | 40 | 1,25 | 0,11 | 125765 | 126556 | 126561 |
ZU-100/60 | 100 | 40 | 1,25 | 0,17 | 125766 | 126557 | 126562 |
ZU-200/60 | 200 | 40 | 1,25 | 0,23 | 125767 | 126558 |
126563 |
ZU-300/60 | 300 | 40 | 1,25 | 0,30 | 125768 | 126559 |
126564 |
ZU-400/60 | 400 | 40 | 1,25 | 0,35 | 125769 | 126560 | 126565 |