SSU-60 Sc

Label | L | A | Height (H) | Thickness (d) | Mass | Stock Number |
[mm] | [mm] | [mm] | [mm] | kg | ||
SSU-100 | 600 | 100 | 60 | 0,70 | 1,08 | 119361 |
SSU-200 | 600 | 200 | 60 | 0,70 | 1,52 | 119352 |
SSU-300 | 800 | 300 | 60 | 0,90 | 3,16 | 119353 |
SSU-400 | 800 | 400 | 60 | 0,90 | 3,87 | 119354 |
SSU-500 | 1000 | 500 | 60 | 1,25 | 7,66 | 134640 |
SSU-600 | 1000 | 600 | 60 | 1,25 | 8,84 | 134641 |
SSUL-60 Sc

Label | L | A | Height (H) | Thickness (d) | Stock Number |
[mm] | [mm] | [mm] | [mm] | ||
SSUL-100 | 600 | 100 | 60 | 0,55 | 122489 |
SSUL-200 | 600 | 200 | 60 | 0,55 | 122490 |
SSUL-300 | 800 | 300 | 60 | 0,70 | 122491 |
SSUL-400 | 800 | 400 | 60 | 0,70 | 122492 |
SSUL-500 | 1000 | 500 | 60 | 0,90 | 134321 |
SSUL-600 | 1000 | 600 | 60 | 0,90 | 134322 |
SSU-60 Tc

Label | L | A | Height (H) | Thickness (d) | Mass | Stock Number |
[mm] | [mm] | [mm] | [mm] | kg | ||
SSU-100 | 600 | 100 | 60 | 0,80 | 1,24 | 123048 |
SSU-200 | 600 | 200 | 60 | 0,80 | 1,75 | 122855 |
SSU-300 | 800 | 300 | 60 | 1,00 | 3,63 | 126463 |
SSU-400 | 800 | 400 | 60 | 1,00 | 4,45 | 123049 |
SSU-500 | 1000 | 500 | 60 | 1,25 | 8,05 | 134642 |
SSU-600 | 1000 | 600 | 60 | 1,25 | 9,28 | 134643 |