45° SHSU-60 Sc

Label | A | Height | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
SHSU-50/30 | 50 | 30 | 0,55 | 0,13 | 105915 |
SHSU-100/60 | 100 | 60 | 0,70 | 0,36 | 105916 |
SHSU-200/60 | 200 | 60 | 0,70 | 0,62 | 105917 |
SHSU-300/60 | 300 | 60 | 0,90 | 1,06 | 105918 |
SHSU-400/60 | 400 | 60 | 0,90 | 1,65 | 105919 |
SHSU-500/60 | 500 | 60 | 1,25 | 2,60 | 118527 |
SHSU-600/60 | 600 | 60 | 1,25 | 3,38 | 113246 |
45° SHSUL-60 Sc

Label | A | Height | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
SHSUL-100/60 | 100 | 60 | 0,55 | 0,28 | 117459 |
SHSUL-200/60 | 200 | 60 | 0,55 | 0,49 | 117460 |
SHSUL-300/60 | 300 | 60 | 0,70 | 0,82 | 117461 |
SHSUL-400/60 | 400 | 60 | 0,70 | 1,28 | 117462 |
SHSUL-500/60 | 500 | 60 | 0,90 | 1,87 | 134313 |
SHSUL-600/60 | 600 | 60 | 0,90 | 2,43 | 134314 |
45° SHSU-60 Tc

Label | A | Height | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
SHSU-50/30 | 50 | 30 | 0,80 | 0,18 | 112914 |
SHSU-100/60 | 100 | 60 | 0,80 | 0,50 | 112915 |
SHSU-200/60 | 200 | 60 | 0,80 | 0,87 | 107295 |
SHSU-300/60 | 300 | 60 | 1,00 | 1,43 | 112916 |
SHSU-400/60 | 400 | 60 | 1,00 | 2,23 | 107294 |
SHSU-500/60 | 500 | 60 | 1,25 | 4,42 | 112917 |
SHSU-600/60 | 600 | 60 | 1,25 | 6,08 | 112918 |
45° SHSU-60 Inox

Label | A | H | L | Thickness | Mass | Stock Number W.Nr.: | ||
[mm] | [mm] | [mm] | [mm] | [kg/m] | 1.4301 | 1.4404 | 1.4571 | |
SHSU-50/30 | 50 | 30 | 2000 | 0,50 | 0,12 | 125751 | 126504 | 126511 |
SHSU-100/60 | 100 | 60 | 2000 | 0,60 | 0,31 | 125752 | 126505 | 126512 |
SHSU-200/60 | 200 | 60 | 2000 | 0,60 | 0,53 | 125753 | 126506 | 126513 |
SHSU-300/60 | 300 | 60 | 2000 | 0,80 | 0,94 | 125754 | 126507 | 126514 |
SHSU-400/60 | 400 | 60 | 2000 | 0,80 | 1,47 | 112149 | 126508 | 126515 |
SHSU-500/60 | 500 | 60 | 2000 | 1,00 | 2,08 | 125755 | 126509 | 126516 |
SHSU-600/60 | 600 | 60 | 2000 | 1,00 | 2,70 | 125756 | 126510 | 126517 |
45°SHSU-60 E30/90 Sc

Label | A | Height | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [kg] | ||
SHSU-50/30 | 50 | 30 | 0,55 | 0,13 | 132856 |
SHSU-100/60 | 100 | 60 | 0,70 | 0,36 | 122286 |
SHSU-200/60 | 200 | 60 | 0,70 | 0,62 | 122287 |
SHSU-300/60 | 300 | 60 | 0,90 | 1,06 | 122288 |
SHSU-400/60 | 400 | 60 | 0,90 | 1,65 | 122289 |