RSU Sc

Label | A | L | H | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [mm] | [kg/m] | ||
RSU-50/30 | 50 | 140 | 10 | 0,55 | 0,04 | 106634 |
RSU-100/60 | 100 | 135 | 44 | 0,70 | 0,14 | 113098 |
RSU-200/60 | 200 | 135 | 44 | 0,70 | 0,21 | 113099 |
RSU-300/60 | 300 | 135 | 44 | 0,90 | 0,36 | 133057 |
RSU-400/60 | 400 | 135 | 44 | 0,90 | 0,46 | 122862 |
RSU-500/60 | 500 | 135 | 44 | 1,25 | 1,00 | 120394 |
RSU-600/60 | 600 | 135 | 44 | 1,25 | 1,17 | 119239 |
RSU Tc

Label | A | L | H | Thickness | Mass | Stock Number |
[mm] | [mm] | [mm] | [mm] | [kg/m] | ||
RSU-50/30 | 50 | 140 | 10 | 0,80 | 0,07 | 112563 |
RSU-100/60 | 100 | 135 | 44 | 0,80 | 0,16 | 113197 |
RSU-200/60 | 200 | 135 | 44 | 0,80 | 0,24 | 113198 |
RSU-300/60 | 300 | 135 | 44 | 1,00 | 0,40 | 113199 |
RSU-400/60 | 400 | 135 | 44 | 1,00 | 0,51 | 113200 |
RSU-500/60 | 500 | 135 | 44 | 1,25 | 1,00 | 112542 |
RSU-600/60 | 600 | 135 | 44 | 1,25 | 1,17 | 112546 |
RSU Inox

Label | A | H | L | Thickness | Mass | Stock Number W.Nr.: | ||
[mm] | [mm] | [mm] | [mm] | [kg/m] | 1.4301 | 1.4404 | 1.4571 | |
RSU-50/30 | 50 | 140 | 10 | 0,50 | 0,04 | 114877 | 112972 | 126499 |
RSU-100/60 | 100 | 135 | 44 | 0,60 | 0,12 | 127832 | 133141 | 133147 |
RSU-200/60 | 200 | 135 | 44 | 0,60 | 0,18 | 121504 | 133142 | 133148 |
RSU-300/60 | 300 | 135 | 44 | 0,80 | 0,32 | 121557 | 133143 | 133149 |
RSU-400/60 | 400 | 135 | 44 | 0,80 | 0,41 | 121847 | 133144 | 133150 |
RSU-500/60 | 500 | 135 | 44 | 1,00 | 0,80 | 115259 | 133145 | 133151 |
RSU-600/60 | 600 | 135 | 44 | 1,00 | 0,94 | 128157 | 133146 | 133152 |